This content page doesn't contain any Rich Text Editors or Text Areas to evaluate.
Word count
{{report.numberOfWords}}Reading time estimate
{{report.readingTime}} minute(s)Flesch Reading Ease score
{{report.readingAge}}In the Flesch reading-ease test, higher scores indicate material that is easier to read; lower numbers mark passages that are more difficult to read.
Scores can be interpreted as shown in the table below.
Score | School level (US) | School Year (UK) | Notes |
---|---|---|---|
90 - 100 | 5th grade | Year 6 | Very easy to read. Easily understood by an average 11-year-old student. |
80 - 90 | 6th grade | Year 7 | Easy to read. Conversational English for consumers. |
70 - 80 | 7th grade | Year 8 | Fairly easy to read. |
60 - 70 | 8th & 9th grade | Year 9 & 10 | Plain English. Easily understood by 13- to 15-year-old students. |
50 - 60 | 10th to 12th grade | Year 11 to 13 | Fairly difficult to read. |
30 - 50 | College | University undergraduate | Difficult to read. |
0 - 30 | College graduate | University graduate | Very difficult to read. Best understood by university graduates. |
Source 1: Flesch, Rudolf. "How to Write Plain English". University of Canterbury.